Leading Manufacturers, Exporters and Wholesaler of Ac Solenoid Shoe Brake, Collapsible Gate Goods Lift, Crane Brake Shoe, Crane Duty Brake Motor, Crane End Carriages, Crane Rubber Buffer, DC Spring Loaded Brake, DSL Busbar System, Elevator Collapsible Gate, EOT Crane Gear Coupling, Hydraulic Thruster Brake, I Beam Cable Trolley, L Block Wheel Assembly, Metal Cable Trolley and MS Four Wheel Trolley from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Metal |
Certification | CE Certified |
Color | Black |
Voltage | 12V, 24V |
Power Source | Electric |
Warranty | 2year |
Country of Origin | India |
We are the main supplier of this product.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Style | Antique |
Color | Black, Blue, Brown, Grey, Red, Silver |
Feature | Anti Corrosive, Anti Dust, Anti Zunk, Hard Structure, High Quality, Non Breakable, Waterproof |
Condition | New |
Finishing | Polished |
Width | 2-4ft, 4-6ft |
Country of Origin | India |
Warrenty | 2 Yrs |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Brake Lining |
Material | Cast Iron, Aluminum |
No. of Hole | 2 |
Finishing | Polished |
Position | Front |
Is It Rust Proof | Rust Proof |
Price & MOQ | As per requirement |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Voltage | 220V, 380V |
Power Source | Electric |
appliction | Industrial |
Output Speed | 5-371RPM |
Surface Finish | Polished |
Frequency | 50-60Hz |
MOQ | As per requirement |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Application | Industrial, Cranes |
Frequency | 50/60 Hz |
Finish | Coated |
Material | Mild Steel |
Surface | Galvanized |
Features | Fine finish, Compact design |
Price & MOQ | As per requirement |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Rubber |
Shape | Round |
Color | Black |
Feature | Durable, Light Weight |
Finishing | Powder Coated |
Application | EOT Crane |
Price & MOQ | As per requirement |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Metal |
Application | Crain |
Feature | Durable, Corrosion Resistance |
Maximum Air Gap | 0.5-2.5 mm |
Nominal Air Gap | 0.2-0.7 mm |
Surface Treatment | Galvanized |
Torque | 2-1600 Nm |
MOQ | As per requirement |
We have in our store a wide array of Electro Magnetic Disc Brake. Manufactured using high-grade raw material procured from the authentic vendors of the market, these products find their applications in industrial vehicles and heavy vehicles. Further, these products are designed and developed strictly in accordance to international quality standards. With a high class insulation coil, these products have good quality liner plate.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Aluminium |
Application | Crane |
Temperature | 70-80 Degree C |
Frequency | 50 Hz |
Joint Type | Pin Type and Bolted Type |
Finishing | Powder Coated |
Price & MOQ | As per requirement |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Mild Steel |
Features | Anti Corrosive, Hard Structure |
Height | 9ft, 10ft |
Open Style | Collapsible Gate |
Opening | Manual Control |
Length | 3.5 Feet |
Price & MOQ | As per requirement |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Application | EOT Crane |
Feature | Easy To Use, Strong |
Material | Mild Steel |
Features | Fine Finish, Durable |
Shape | Round |
MOQ | As per requirement |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Mild Steel |
Features | Corrosion Resistance, Durable, Easy Installation |
Power | Hydraulic |
Finishing | Painted |
Diameter | 100-710 mm |
Application | EOT Crane |
MOQ | As per requirement |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Steel |
Application | EOT Cranes |
Feature | Corrosion Proof, Fine Finishing |
Speed Upto | 20 m/min |
Loading Capacity | 30-60 kg |
Number of Cable Layer | 1 |
MOQ | As per requirement |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Wheel Assembly |
Material | Iron |
Feature | Easy To Fit, Rustproof |
Technics | Forged |
Application | Crane |
Surface Treatment | Galvanized |
MOQ | As per requirement |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Cable Trolleys |
Material | Iron, Metal |
Application | Other |
Feature | Non Breakable |
Condition | New |
Power | Other |
Driven Type | Mechanical, Other |
Wheel Structure | Four Wheel |
Loading Capacity | 30-60 kg, 0-30 kg |
Speed Upto | 40 m/min |
Number of Cable Layers | 2 |
Finish | Coated |
MOQ | As per requirement |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Mild Steel |
Style | Antique |
Application | Construction Field, For Handling Heavy Weights, Loose Material Movers, Shifting Of Material |
Feature | Easy Operate, Moveable, Non Breakable, Rustproof, Shiny Look, Water Resistant |
Capacity | 10-100kg, 100-200kg |
Country of Origin | India |
Wheel Structure | Four Wheel |
We are the main supplier of this product.
Hi! Simply click below and type your query.
Our experts will reply you very soon.